Control Transformers
The Basic function of a transformer is to increase or decrease the alternating voltages in electric power applications.
GPD transformers go beyond the basic functions to efficiently convert voltage, provide isolation, generate impedance in the circuit and provide safe power for industrial and medical applications.
Our transformers are mainly customized products developed with customer application in mind. Being a customer focused approach, we have developed a wide customer base in various fields like Motor Drives and Controls, Plastic Processing Machinery, Textile processing Machinery, Mining Equipment, Wind turbine and Solar Inverters, Marine applications, Medical Applications, etc.
Under our UL approved file no. E301764 and E302166, we manufacture control transformers of up to 40KVA.
GPD also manufactures CE approved control and power transformers as per the IEC 61558 and IEC 60076 standards.
General Specifications
- Max operating voltage : 1 kV
- Frequency : 50/60 Hz
- Protection index : IP 00
- Protection class : 1
- Insulation class : F
- Termination : Screw / Studs / Bus bars



SINGLE - PHASE POWER TRANSFORMERS
PART NO | VA | L | B | H | L’ | B’ | EFFICIENCY |
---|---|---|---|---|---|---|---|
GPT1-CB1-0025 | 25 | 75 | 61 | 80 | 56 | 49 | >86% |
GPT1-CB2-0050 | 50 | 75 | 70 | 95 | 56 | 51 | >86% |
GPT1-CB3-0075 | 75 | 75 | 76 | 95 | 56 | 55 | >87% |
GPT1-CC1-0100 | 100 | 96 | 73 | 96 | 84 | 62 | >87% |
GPT1-CC2-0125 | 125 | 96 | 79 | 96 | 84 | 68 | >87% |
GPT1-CC3-0150 | 150 | 96 | 85 | 110 | 84 | 74 | >87% |
GPT1-CC4-0175 | 175 | 96 | 92 | 96 | 84 | 81 | >88% |
GPT1-CC5-0200 | 200 | 96 | 105 | 96 | 84 | 94 | >88% |
GPT1-CD1-0250 | 250 | 120 | 105 | 120 | 90 | 70 | >88% |
GPT1-CD2-0350 | 350 | 120 | 105 | 120 | 90 | 83 | >88% |
GPT1-CD4-0500 | 500 | 120 | 130 | 120 | 90 | 108 | >89% |
GPT1-CE1-0630 | 630 | 150 | 115 | 173 | 122 | 90 | >89% |
GPT1-CE2-0750 | 750 | 150 | 128 | 173 | 122 | 103 | >89% |
GPT1-CE4-001K | 1000 | 150 | 160 | 173 | 122 | 129 | >89% |
GPT1-CE5-1.2K | 1250 | 150 | 166 | 173 | 122 | 141 | >90% |



TWO - PHASE POWER TRANSFORMERS - FOR VERTICAL STANDING TRANSFORMER
PART NO | VA | L | B | H | L’ | B’ | EFFICIENCY |
---|---|---|---|---|---|---|---|
GPT2-CF2-1.5K | 1500 | 176 | 132 | 290 | 112 | 102 | >91% |
GPT2-CF2-1.75K | 1750 | 176 | 132 | 290 | 112 | 102 | >91% |
GPT2-CF2-002K | 2000 | 176 | 132 | 290 | 112 | 102 | >91% |
GPT2-CF2-2.5K | 2500 | 176 | 132 | 290 | 112 | 102 | >91% |
GPT2-CI2-003K | 3000 | 200 | 160 | 325 | 124 | 112 | >92% |
GPT2-CI2-0035K | 3500 | 200 | 190 | 325 | 124 | 142 | >92% |
GPT2-CI3-004K | 4000 | 200 | 190 | 325 | 124 | 142 | >93% |
GPT2-CJ1-005K | 5000 | 240 | 180 | 410 | 144 | 128 | >93% |
GPT2-CJ2-7.5K | 7500 | 240 | 190 | 410 | 144 | 138 | >94% |
GPT2-CK2-010K | 10000 | 280 | 230 | 470 | 176 | 170 | >94% |
GPT2-CK3-12.5K | 12500 | 280 | 240 | 470 | 176 | 180 | >95% |
GPT2-CL1-015K | 15000 | 320 | 220 | 500 | 196 | 192 | >95% |
GPT2-CL2-020K | 20000 | 320 | 260 | 500 | 196 | 192 | >95% |
GPT2-CL3-025K | 25000 | 320 | 300 | 500 | 196 | 232 | >96% |
TWO - PHASE POWER TRANSFORMERS - FOR HORIZONTAL STANDING TRANSFORMER
PART NO | VA | L | B | H | L’ | B’ | EFFICIENCY |
---|---|---|---|---|---|---|---|
GPH2-CF2-1.5K | 1500 | 182 | 290 | 150 | 242 | 176 | >91% |
GPT2-CF2-1.75K | 1750 | 182 | 290 | 150 | 242 | 176 | >91% |
GPT2-CF2-002K | 2000 | 182 | 290 | 150 | 242 | 176 | >91% |
GPT2-CF2-2.5K | 2500 | 182 | 290 | 150 | 242 | 176 | >92% |
GPT2-CI2-003K | 3000 | 206 | 325 | 170 | 124 | 112 | >92% |
GPT2-CI2-0035K | 3500 | 206 | 325 | 200 | 124 | 112 | >92% |
GPT2-CI3-004K | 4000 | 206 | 325 | 200 | 124 | 112 | >93% |
GPT2-CJ1-005K | 5000 | 246 | 410 | 180 | 144 | 128 | >93% |
GPT2-CJ2-7.5K | 7500 | 246 | 410 | 180 | 144 | 128 | >94% |
GPT2-CK2-010K | 10000 | 286 | 470 | 210 | 176 | 170 | >94% |
GPT2-CK3-12.5K | 12500 | 286 | 470 | 220 | 176 | 180 | >95% |
GPT2-CL1-015K | 15000 | 326 | 500 | 205 | 196 | 152 | >95% |
GPT2-CL2-020K | 20000 | 326 | 500 | 245 | 196 | 192 | >95% |
GPT2-CL3-025K | 25000 | 326 | 500 | 285 | 196 | 192 | >96% |



THREE - PHASE CONTROL TRANSFORMERS
PART NO | VA | L | B | H | L’ | B’ | EFFICIENCY |
---|---|---|---|---|---|---|---|
GPT3-CB3-0250 | 250 | 80 | 85 | 130 | 50 | 65 | >88% |
GPT3-CD1-0500 | 500 | 180 | 130 | 160 | 135 | 83 | >88% |
GPT3-CD1-0750 | 750 | 180 | 130 | 160 | 135 | 83 | >89% |
GPT3-CE1-001K | 1000 | 240 | 130 | 300 | 160 | 88 | >89% |
GPT3-CE1-1.25K | 1250 | 240 | 130 | 300 | 160 | 88 | >89% |
GPT3-CE1-1.5K | 1500 | 240 | 130 | 300 | 160 | 88 | >90% |
GPT3-CF2-002K | 2000 | 264 | 162 | 294 | 200 | 102 | >90% |
GPT3-CF2-2.5K | 2500 | 264 | 162 | 294 | 200 | 102 | >91% |
GPT3-CI1-003K | 3000 | 300 | 140 | 320 | 224 | 88 | >91% |
GPT2-CK2-010K | 10000 | 300 | 140 | 320 | 224 | 88 | >92% |
THREE - PHASE CONTROL TRANSFORMERS - ENERGY EFFICIENT TRANSFORMER
PART NO | VA | L | B | H | L’ | B’ | EFFICIENCY |
---|---|---|---|---|---|---|---|
GPT3-CJ1-005K | 5000 | 360 | 210 | 370 | 264 | 120 | >93% |
GPT3-CJ2-7.5K | 7500 | 360 | 230 | 370 | 264 | 140 | >94% |
GPT3-CJ4-010K | 10000 | 360 | 250 | 370 | 264 | 160 | >94% |
GPT3-CM1-015K | 15000 | 420 | 280 | 420 | 316 | 150 | >95% |
GPT3-CM2-020K | 20000 | 420 | 300 | 420 | 316 | 170 | >95% |
GPT3-CN2-025K | 25000 | 480 | 250 | 500 | 356 | 166 | >95% |
GPT3-CN3-030K | 30000 | 480 | 260 | 500 | 356 | 186 | >95% |
GPT3-CN4-040K | 40000 | 480 | 310 | 500 | 356 | 204 | >96% |
THREE - PHASE CONTROL TRANSFORMERS - ENERGY EFFICIENT TRANSFORMER
PART NO | VA | L | B | H | L’ | B’ | EFFICIENCY |
---|---|---|---|---|---|---|---|
GPE3-CJ1-005K | 5000 | 360 | 210 | 370 | 264 | 120 | >93% |
GPE3-CJ2-7.5K | 7500 | 360 | 230 | 370 | 264 | 140 | >94% |
GPE3-CJ4-010K | 10000 | 360 | 250 | 370 | 264 | 160 | >94% |
GPE3-CM1-015K | 15000 | 420 | 280 | 420 | 316 | 150 | >95% |
GPE3-CM2-020K | 20000 | 420 | 300 | 420 | 316 | 170 | >95% |
GPE3-CN2-025K | 25000 | 480 | 250 | 500 | 356 | 166 | >95% |
GPE3-CN3-030K | 30000 | 480 | 260 | 500 | 356 | 186 | >95% |
GPE3-CN4-040K | 40000 | 480 | 310 | 500 | 356 | 204 | >96% |